Change the world

 

CAMPUS LIFE FESTIVAL TABLES

POOL A

  Team PL W L D PF PA PD BP TP
1 FNB OCEANS 3 3 0 0 76 19 57 3 15
2 FNB STALLIONS 3 2 0 0 54 38 16 1 9
3 FNB HURRICANES 3 1 2 0 52 45 7 2 6
4 FNB MAORI 3 0 3 0 0 82 -82 0 0

 

POOL B

  Team PL W L D PF PA PD BP TP
1 FNB POINTERS 3 3 0 0 120 0 120 3 15
2 FNB XANADU 2 3 2 1 0 56 64 -8 2 10
3 FNB FLAWED SAINTS 3 0 2 1 0 56 -56 0 2
4 FNB UNITAS 3 0 2 1 0 56 -56 0 2

 

POOL C

  Team PL W L D PF PA PD BP TP
1 FNB LABORIA 3 2 0 1 108 26 82 1 11
2 FNB XANADU 3 2 0 1 79 26 53 1 11
3 FNB ALL BLACKS 3 1 2 0 14 41 -27 0 4
4 FNB CENTRAL TIGERS 3 0 3 0 12 120 -108 0 0

 

POOL D

  Team PL W L D PF PA PD BP TP
1 FNB SSV 3 3 0 0 92 7 85 3 15
2 FNB METRO TIGERS 3 2 1 0 61 36 25 2 10
3 FNB OCEAN KNIGHTS 3 1 2 0 33 59 -26 1 5
4 FNB RANGERS 3 0 3 0 0 84 -84 0 0

 

  • PL = GAMES PLAYED
  • W = GAMES WON
  • L = GAMES LOST
  • D = GAMES DRAWN
  • PF = POINTS SCORED FOR
  • PA = POINTS SCORED AGAINST
  • PD = POINTS DIFFERENCE 
  • BP = BONUS POINTS
  • TP = TOTAL POINTS